Buffers for DNA Polymerases
Ordering information
| Phusion® HF Buffer Pack: 1x buffer provides 1,5 mM MgCl2. | |||
|---|---|---|---|
| F-518S | 2 x 1.5 ml of 5x Phusion® HF Buffer | 1 x 1.5 ml of 50 mM MgCl2 solution | 1 x 0.5 ml of 100 % DMSO |
| F-518L | 4 x 1.5 ml of 5x Phusion® HF Buffer | 2 x 1.5 ml of 50 mM MgCl2 solution | 1 x 0.5 ml of 100 % DMSO |
| Phusion® GC Buffer Pack: 1x buffer provides 1.5 mM MgCl2. | |||
| F-519S | 2 x 1.5 ml of 5x Phusion® GC Buffer | 1 x 1.5 ml of 50 mM MgCl2 solution | 1 x 0.5 ml of 100 % DMSO |
| F-519L | 4 x 1.5 ml of 5x Phusion® GC Buffer | 2 x 1.5 ml of 50 mM MgCl2 solution | 1 x 0.5 ml of 100 % DMSO |
| Phusion® HF Buffer Pack, Detergent-free: 1x buffer provides 1.5 mM MgCl2. | |||
| F-520S | 2 x 1.5 ml of Detergent-free 5x Phusion® HF Buffer | 1 x 1.5 ml of 50 mM MgCl2 solution | 1 x 0.5 ml of 100 % DMSO |
| F-520L | 4 x 1.5 ml of Detergent-free 5x Phusion® HF Buffer | 2 x 1.5 ml of 50 mM MgCl2 solution | 1 x 0.5 ml of 100 % DMSO |
| Phusion® GC Buffer Pack, Detergent-free: 1x buffer provides 1.5 mM MgCl2. | |||
| F-521S | 2 x 1.5 ml of Detergent-free 5x Phusion® GC Buffer | 1 x 1.5 ml of 50 mM MgCl2 solution | 1 x 0.5 ml of 100 % DMSO |
| F-521L | 4 x 1.5 ml of Detergent-free 5x Phusion® GC Buffer | 2 x 1.5 ml of 50 mM MgCl2 solution | 1 x 0.5 ml of 100 % DMSO |
| Phire® Reaction Buffer: 1x buffer provides 1.5 mM MgCl2. | |||
| F-524S | 2 x 1.5 ml of 5x Phire® Reaction Buffer | 1 x 1.5 ml of 50 mM MgCl2 solution | 1 x 0.5 ml of 100 % DMSO |
| F-524L | 4 x 1.5 ml of 5x Phire® Reaction Buffer | 2 x 1.5 ml of 50 mM MgCl2 solution | 1 x 0.5 ml of 100 % DMSO |
| Phire® Reaction Buffer, Detergent-free: 1x buffer provides 1.5 mM MgCl2. | |||
| F-525S | 2 x 1.5 ml of Detergent-free 5x Phire® Reaction Buffer | 1 x 1.5 ml of 50 mM MgCl2 solution | 1 x 0.5 ml of 100 % DMSO |
| F-525L | 4 x 1.5 ml of Detergent-free 5x Phire® Reaction Buffer | 2 x 1.5 ml of 50 mM MgCl2 solution | 1 x 0.5 ml of 100 % DMSO |
| Optimized DyNAzyme™ EXT Buffer and 50 mM MgCl2 Solution: 1x buffer contains: 50 mM Tris-HCl (pH 9.0 at 25°C), 1.5 mM MgCl2, 15 mM (NH4)2SO4 and 0.1 % Triton® X-100 |
|||
| Note that F-514S and F-514L will be discontinued on March 31, 2012. Full list of products to be discontinued. |
|||
| F-514S | 2 x 1.5 ml of 10x Optimized DyNAzyme™ EXT Buffer | 1 x 1.5 ml of 50 mM MgCl2 solution | |
| F-514L | 4 x 1.5 ml of 10x Optimized DyNAzyme™ EXT Buffer | 2 x 1.5 ml of 50 mM MgCl2 solution | |
| DyNAzyme™ EXT Buffer Pack: 1x buffer contains: 50 mM Tris-HCl (pH 9.0 at 25°C), 15 mM (NH4)2SO4 and 0.1 % Triton® X-100 | |||
| Note that F-512S and F-512L will be discontinued on March 31, 2012. Full list of products to be discontinued. |
|||
| F-512S | 2 x 1.5 ml of 10x Mg2+-free DyNAzyme™ EXT Buffer | 1 x 1.5 ml of 50 mM MgCl2 solution | 1 x 0.5 ml of 100 % DMSO |
| F-512L | 4 x 1.5 ml of 10x Mg2+-free DyNAzyme™ EXT Buffer | 2 x 1.5 ml of 50 mM MgCl2 solution | 1 x 0.5 ml of 100 % DMSO |
| Optimized DyNAzyme™ EXT Buffer, Detergent-free: 1x buffer contains: 50 mM Tris-HCl (pH 9.0 at 25°C), 1.5 mM MgCl2 and 15 mM (NH4)2SO4 |
|||
| F-517S | 2 x 1.5 ml of 10x Optimized Detergent-free DyNAzyme™ EXT Buffer | ||
| F-517L | 4 x 1.5 ml of 10x Optimized Detergent-free DyNAzyme™ EXT Buffer | ||
| Mg2+-free DyNAzyme™ Buffer and 50 mM MgCl2 Solution: 1x buffer contains: 10 mM Tris-HCl (pH 8.8 at 25°C), 50 mM KCl and 0.1 % Triton® X-100 |
|||
| F-510S | 2 x 1.5 ml of Mg2+-free 10x DyNAzyme™ Buffer | 1 x 1.5 ml of 50 mM MgCl2 solution | |
| F-510L | 4 x 1.5 ml of Mg2+-free 10x DyNAzyme™ Buffer | 2 x 1.5 ml of 50 mM MgCl2 solution | |
| Optimized DyNAzyme™ Buffer: 1x buffer contains: 10 mM Tris-HCl (pH 8.8 at 25°C), 1.5 mM MgCl2, 50 mM KCl and 0.1 % Triton® X-100 | |||
| F-511S | 2 x 1.5 ml of 10x Optimized DyNAzyme™ Buffer | ||
| F-511L | 4 x 1.5 ml of 10x Optimized DyNAzyme™ Buffer | ||
| Optimized DyNAzyme™ Buffer, Detergent-free: 1x buffer contains: 10 mM Tris-HCl (pH 8.8 at 25°C), 1.5 mM MgCl2 and 50 mM KCl | |||
| F-516S | 2 x 1.5 ml of 10x Optimized Detergent-free DyNAzyme™ Buffer | ||
| F-516L | 4 x 1.5 ml of 10x Optimized Detergent-free DyNAzyme™ Buffer | ||
| DyNAzyme™ II Hot Start Reaction Buffer: 1x buffer contains: 15 mM Tris-HCl (pH 8.2 at 25 °C), 2.5 mM MgCl2, 30 mM KCl, 5 mM (NH4)2SO4 and 0.02 % bovine serum albumin. |
|||
| Note that F-522S and F-522L will be discontinued on March 31, 2012. Full list of products to be discontinued. |
|||
| F-522S | 2 x 1.5 ml of 10x DyNAzyme™ II Hot Start Reaction Buffer | ||
| F-522L | 4 x 1.5 ml of 10x DyNAzyme™ II Hot Start Reaction Buffer | ||





